Search our content

Home  /  Our work  /  Programmes  /  E-NACSOS  /  CONTRACT BENEFICIARIES

CONTRACT BENEFICIARIES

CONTRACT BENEFICIARIES

No Role Legal name Country EU Contribution (€)
1 Coordinator Naval Group SA France 11 399 853,53
2 Beneficiary Cafatech Estonia 743 867,12
3 Beneficiary Hensoldt Germany 4 364 505,92
3.1 Affiliated Entity HENSOLDT Cyber GmbH Germany 366 170,43
4 Beneficiary TERRA SPATIUM Greece 1 453 818,71
5 Beneficiary ISD Greece 2 253 739,53
6 Beneficiary Leonardo Italy 6 443 706,58
7 Beneficiary TNL Netherlands 5 800 248,02
8 Beneficiary TNO Netherlands 5 200 525,28
9 Beneficiary Metra Romania 505 625,00
10 Beneficiary Navantia Spain 4 160 696,26
11 Beneficiary Indra Spain 3 240 988,68
12 Beneficiary SAAB Sweden 6 192 824,81
12.1 Affiliated Entity SAAB KMS Sweden 1 605 853,57
13 Beneficiary Naval Group Belgium Belgium 521 750,00
14 Beneficiary Thales SIX France 1 514 657,22
14.1 Affiliated Entity Thales LAS France 1 770 563,41
14.2 Affiliated Entity Thales DMS France 1 542 093,86
15 Beneficiary Atlas Germany 2 099 692,78
15.1 Affiliated Entity Hagenuk Germany 892 516,28
16 Beneficiary ELETTRONICA Italy 567 997,49
17 Beneficiary AIA Ireland 411 171,43
18 Beneficiary Thales EDISOFT Portugal 690 483,00
19 Beneficiary STAM Italy 778 673,69
20 Beneficiary EM3WORKS Spain 477 976,14
Total 64 999 998,74

CONTACT

OCCAR-EA
PO Box 2107
53011 Bonn / Germany

+49 (0) 228 55020

FOLLOW US



Management System ISO: 9001:2015

Management System
ISO: 9001:2015
www.tuv.com
ID 9105028673